Cemeteries - Bulawayo (Lady Stanley Avenue) Cemetery - Military Headstones
Bulawayo (Lady Stanley Avenue) Cemetery - The
memorial has 41 Commonwealth casualties of the
1939-1945 war commemorated.
There are 49 Commonwealth burials of the 1939-1945 war,
8 of which are unidentified.
The Bulawayo African Memorial, which
commemorates servicemen who died in the Second World War, is situated
within Bulawayo (Lady Stanley Avenue) Cemetery. This cemetery is
situated by the hospital approach from Lady Stanley Avenue, close to the
village of Mziligazi.
Headstone Engraving details
Grave # and Date of Death | ||||||||
BULAWAYO (LADY STANLEY AVENUE) CEMETERY - Second World War - (41) | ||||||||
LAST NAME | RANK | GRAVE NUMBER | SERVICE NUMBER | DATE OF DEATH | REGIMENT | COUNTRY OF SERVICE | ||
DZEPASI | Askari | Grave 1 | 91 | 20-Apr-41 | Rhodesia Air Askari Corps | United Kingdom | ||
MATAMBO | Labourer | Grave 5 | 3236 | 25-Jun-42 | Rhodesia Air Askari Corps | United Kingdom | ||
MAJATI | Labourer | Grave 9 | 5154 | 8-Aug-43 | Rhodesia Air Askari Corps | United Kingdom | ||
NYAMBE | Askari | Grave 10 | 1409 | 21-Aug-43 | Rhodesia Air Askari Corps | United Kingdom | ||
MINTINGU | Colour Serjeant | Grave 11 | 328 | 17-Oct-43 | Rhodesia Air Askari Corps | United Kingdom | ||
SIKOTSHI | Labourer | Grave 12 | 2225 | 11-Jun-43 | Rhodesia Air Askari Corps | United Kingdom | ||
THOMASI | Constable | Grave 13 | 9854 | 11-Sep-43 | British South Africa Police | United Kingdom | ||
SAINETT | Labourer | Grave 14 | 5934 | 25-Dec-43 | Rhodesia Air Askari Corps | United Kingdom | ||
MAGUWU | Labourer | Grave 16 | 6398 | 28-Jan-44 | Rhodesia Air Askari Corps | United Kingdom | ||
SOLABALA | Labourer | Grave 17 | 2880 | 3-Jun-44 | Rhodesia Air Askari Corps | United Kingdom | ||
HEZEKELI | Constable | Grave 18 | 11123 | 25-Mar-44 | British South Africa Police | United Kingdom | ||
KADANGA | Labourer | Grave 19 | 3150 | 24-Apr-44 | Rhodesia Air Askari Corps | United Kingdom | ||
JOSEPH | Private | Grave 21 | 4116 | 26-Jul-44 | Rhodesian African Rifles | United Kingdom | ||
GILBERT | Labourer | Grave 22 | 4933 | 15-Aug-44 | Rhodesia Air Askari Corps | United Kingdom | ||
JAKWATA | Constable | Grave 23 | 10121 | 22-Aug-44 | British South Africa Police | United Kingdom | ||
MTASA | Labourer | Grave 24 | 2687 | 25-Sep-44 | Rhodesia Air Askari Corps | United Kingdom | ||
ARTHER | Constable | Grave 25 | 9708 | 10-May-44 | British South Africa Police | United Kingdom | ||
JACK | Askari | Grave 26 | 50 | 10-Jul-44 | Rhodesia Air Askari Corps | United Kingdom | ||
MAKONDO | Lance Corporal | Grave 27 | 1239 | 22-Oct-44 | Rhodesia Air Askari Corps | United Kingdom | ||
MANGUNGU | Labourer | Grave 27 | 6544 | 5-Jan-44 | Rhodesia Air Askari Corps | United Kingdom | ||
MKUHLANE | Labourer | Grave 27 | 2522 | 31-Dec-43 | Rhodesia Air Askari Corps | United Kingdom | ||
MSINDO | Labourer | Grave 27 | 6299 | 18-Jun-46 | Rhodesia Air Askari Corps | United Kingdom | ||
SIAMAUNDA | Askari | Grave 28 | 1971 | 11-Nov-44 | Rhodesia Air Askari Corps | United Kingdom | ||
KATONGA | Labourer | Grave 29 | 5627 | 1-Dec-44 | Rhodesia Air Askari Corps | United Kingdom | ||
NELELI | Constable | Grave 30 | 8179 | 17-Nov-44 | British South Africa Police | United Kingdom | ||
CEPHAS SIMONI | Labourer | Grave 31 | 4539 | 15-Dec-44 | Rhodesia Air Askari Corps | United Kingdom | ||
TAZIWINGA | Constable | Grave 32 | 9859 | 27-Jan-45 | British South Africa Police | United Kingdom | ||
JACKSON | Labourer | Grave 33 | 6469 | 27-Feb-45 | Rhodesia Air Askari Corps | United Kingdom | ||
KEFASI | Constable | Grave 34 | 11236 | 3-Feb-45 | British South Africa Police | United Kingdom | ||
MKONDE | Private | Grave 35 | 2626 | 18-Apr-45 | Rhodesia Air Askari Corps | United Kingdom | ||
MGWATSHELWA | Labourer | Grave 36 | 6151 | 25-Apr-45 | Rhodesia Air Askari Corps | United Kingdom | ||
GOROMONDO | Askari | Grave 37 | 2409 | 17-Apr-45 | Rhodesia Air Askari Corps | United Kingdom | ||
HUMGWA | Labourer | Grave 38 | 2264 | 9-Feb-45 | Rhodesia Air Askari Corps | United Kingdom | ||
KABONGO | Labourer | Grave 39 | 2991 | 29-Oct-45 | Rhodesia Air Askari Corps | United Kingdom | ||
BONAVENTULA | Constable | Grave 40 | 10169 | 3-Nov-46 | British South Africa Police | United Kingdom | ||
GARIKAYI | Askari | Grave 41 | 1123 | 1-Oct-45 | Rhodesia Air Askari Corps | United Kingdom | ||
GIDEON | Labourer | Grave 43 | 2600 | 2-Jun-44 | Rhodesia Air Askari Corps | United Kingdom | ||
MATAKE | Private | Grave 44 | 4347 | 30-Mar-46 | Rhodesian African Rifles | United Kingdom | ||
MAPIYE | Constable | Grave 45 | 11340 | 22-Apr-46 | British South Africa Police | United Kingdom | ||
NOYI | Private | Grave 46 | 2633 | 5-Jun-46 | Rhodesia Air Askari Corps | United Kingdom | ||
TAGULA | Private | Grave 48 | 4957 | 31-Oct-46 | Rhodesian African Rifles | United Kingdom | ||
Sample of CWGC Certificate (Commenwealth War Graves Certificate) Select PDF above

COURTESY OF COMMONWEALTH WAR GRAVES COMMISSION